Angle Seat Valve with Plastic Operator (NC/NO/Double Acting)
Our Products
- Description
- Features
- Pneumatic Circuit Diagram
- Dimension with Screwed End
- Dimension with Flange
- Dimension with Tri-Clamp
- Technical Data
- Pressure Chart
Valve Information
Port:
Refer below technical data sheet (Available BSP / NPT)
End Connection:
Screwed / Flange / Tri-Clamp
Body Material:
SS ASTM A351 Grade CF8 / CF8M
Seal:
TEFLON / PEEK / VITON / EPDM
Circumstance Temp:
-10°C to 70°C
Media Temp:
-10°C to 180°C
Shaft:
SS304 / SS316
Actuator Information
Cover:
Nylon Glass-Filled (Corrosion resistive) with SS Liner
Plate:
NBR / VITON
Working Pressure:
3.5 to 8 bar (Air)
Life:
Three Million Cycle Tested
Other Technical Data:
Available on Request – High Pressure 25Kg series
- Convertible from single Acting to Double Acting.
- Multiple Function with the same operator – NC / NO / Bi-Directional.
- Rotatable Operator – 360°.
- Transparent dome for visual valve open indication.
- Lubricated air not essential.
- Flow direction below or above the seat.
- Media: Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water.
- Application: Steam, Autoclave and Sterilizer, Ink and Paint dispensing, Industrial compressor bottling and dispensing equipment, textile dying and drying and pharmaceutical.
Features
- Convertible from single Acting to Double Acting.
- Multiple Function with the same operator – NC / NO / Bi-Directional.
- Rotatable Operator – 360°.
- Transparent dome for visual valve open indication.
- Lubricated air not essential.
- Flow direction below or above the seat.
- Media: Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water.
- Application: Steam, Autoclave and Sterilizer, Ink and Paint dispensing, Industrial compressor bottling and dispensing equipment, textile dying and drying and pharmaceutical.
Dimension With Screwed End
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254 | 40 | ½” | 9.1 | 65 | 143.7 | 131.2 | 153.7 | 64.5 | 24 | G¼” | 32 | M5 |
ACP255 | 50 | ½” | 9.1 | 65 | 153.4 | 140.9 | 163.4 | 70 | 24 | G¼” | 32 | M5 |
ACP256 | 63 | ½” | 9.1 | 65 | 170.5 | 158 | 180.5 | 85 | 24 | G¼” | 32 | M5 |
ACP354 | 40 | ¾” | 9.1 | 77 | 150.4 | 131.2 | 160.9 | 64.5 | 24 | G¼” | 32 | M5 |
ACP355 | 50 | ¾” | 9.1 | 77 | 160.1 | 140.9 | 170.6 | 70 | 24 | G¼” | 32 | M5 |
ACP356 | 63 | ¾” | 9.1 | 77 | 177.1 | 158 | 187.6 | 85 | 24 | G¼” | 32 | M5 |
ACP455 | 50 | 1” | 9.1 | 89 | 176.9 | 156.7 | 185.1 | 70 | 24 | G¼” | 32 | M5 |
ACP456 | 63 | 1” | 9.1 | 89 | 193.8 | 173.5 | 202 | 85 | 24 | G¼” | 32 | M5 |
ACP459 | 90 | 1” | 9.1 | 89 | 220.8 | 200.6 | 229.1 | 126 | 24 | G¼” | 32 | M5 |
ACP556 | 63 | 1¼” | 9.1 | 110 | 198.8 | 174.8 | 209.3 | 85 | 24 | G¼” | 32 | M5 |
ACP559 | 90 | 1¼” | 9.1 | 110 | 233.4 | 209.4 | 243.9 | 126 | 24 | G¼” | 32 | M5 |
ACP656 | 63 | 1½” | 9.1 | 124 | 211.7 | 184.3 | 219.8 | 85 | 24 | G¼” | 32 | M5 |
ACP659 | 90 | 1½” | 9.1 | 124 | 239.1 | 211.7 | 247.2 | 126 | 24 | G¼” | 32 | M5 |
ACP859 | 90 | 2” | 9.1 | 150 | 260.1 | 226.6 | 269.1 | 126 | 24 | G¼” | 32 | M5 |
ACP949 | 90 | 2½” | 9.1 | 168 | 280.5 | 239 | 261.9 | 126 | 24 | G¼” | 32 | M5 |
Dimension With Flange (ASME 16.5 #150)
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I | ØJ | ØK | L | M | ØN | ØO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254F | 40 | ½” | 9.2 | 163 | 176.2 | 131.2 | 165.2 | 64.5 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP255F | 50 | ½” | 9.2 | 163 | 185.9 | 140.9 | 174.9 | 70 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP256F | 63 | ½” | 9.2 | 163 | 203 | 158 | 192 | 85 | 24 | G¼” | 32 | M5 | 90 | 35.2 | 8 | 9.6 | 16 | 60.3 |
ACP354F | 40 | ¾” | 9.2 | 171.5 | 184.4 | 134.4 | 171.4 | 64.5 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP355F | 50 | ¾” | 9.2 | 171.5 | 194.1 | 144.1 | 181.1 | 70 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP356F | 63 | ¾” | 9.2 | 171.5 | 211.1 | 161.1 | 198.1 | 85 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP455F | 50 | 1” | 9.2 | 181 | 211.6 | 156.6 | 196.1 | 70 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP456F | 63 | 1” | 9.2 | 181 | 228.5 | 173.5 | 213 | 85 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP459F | 90 | 1” | 9.2 | 181 | 255.6 | 200.6 | 240.1 | 126 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP556F | 63 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP559F | 90 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP656F | 63 | 1½” | 9.2 | 212 | 246.8 | 184.3 | 241.8 | 85 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP659F | 90 | 1½” | 9.2 | 212 | 274.2 | 211.7 | 269.2 | 126 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP859F | 90 | 2” | 9.2 | 208 | 301.6 | 266.6 | 282.1 | 126 | 24 | G¼” | 32 | M5 | 150 | 92.5 | 12.5 | 14.1 | 20 | 120.7 |
ACP949F | 90 | 2½” | 9.2 | 231.2 | 329 | 239 | 293.5 | 126 | 24 | G¼” | 32 | M5 |
Dimension With Tri-Clamp
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254T | 40 | ½” | 9.3 | 109 | 148.2 | 131.2 | 175.7 | 64.5 | 24 | G¼” | 32 | M5 |
ACP255T | 50 | ½” | 9.3 | 109 | 157.9 | 140.9 | 185.4 | 70 | 24 | G¼” | 32 | M5 |
ACP256T | 63 | ½” | 9.3 | 109 | 175 | 158 | 202.5 | 85 | 24 | G¼” | 32 | M5 |
ACP354T | 40 | ¾” | 9.3 | 115 | 159.6 | 134.4 | 179.9 | 64.5 | 24 | G¼” | 32 | M5 |
ACP355T | 50 | ¾” | 9.3 | 115 | 169.4 | 144.1 | 189.6 | 70 | 24 | G¼” | 32 | M5 |
ACP356T | 63 | ¾” | 9.3 | 115 | 186.3 | 161.1 | 206.6 | 85 | 24 | G¼” | 32 | M5 |
ACP455T | 50 | 1” | 9.3 | 130 | 181.9 | 156.6 | 205.6 | 64.5 | 24 | G¼” | 32 | M5 |
ACP456T | 63 | 1” | 9.3 | 130 | 198.8 | 173.5 | 222.5 | 85 | 24 | G¼” | 32 | M5 |
ACP459T | 90 | 1” | 9.3 | 130 | 225.8 | 200.6 | 249.6 | 126 | 24 | G¼” | 32 | M5 |
ACP556T | 63 | 1¼” | 9.3 | 145 | 200.1 | 174.8 | 226.8 | 85 | 24 | G¼” | 32 | M5 |
ACP559T | 90 | 1¼” | 9.3 | 145 | 234.7 | 209.4 | 261.4 | 126 | 24 | G¼” | 32 | M5 |
ACP656T | 63 | 1½” | 9.3 | 160 | 216.3 | 184.3 | 237.8 | 85 | 24 | G¼” | 32 | M5 |
ACP659T | 90 | 1½” | 9.3 | 160 | 243.7 | 211.7 | 265.2 | 126 | 24 | G¼” | 32 | M5 |
ACP859T | 90 | 2” | 9.3 | 190 | 260.1 | 226.6 | 289.1 | 126 | 24 | G¼” | 32 | M5 |
Technical Data
Pipe (Inch) | Body Material | Orifice (mm) | Seal & ‘O’ Ring Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|
½” | CF8 / CF8M | 14.50 | PTFE / PEEK / VITON | 6 |
¾” | CF8 / CF8M | 20 | PTFE / PEEK / VITON | 10.9 |
1” | CF8 / CF8M | 25 | PTFE / PEEK / VITON | 21 |
1¼” | CF8 / CF8M | 40 | PTFE / PEEK / VITON | 35 |
1½” | CF8 / CF8M | 40 | PTFE / PEEK / VITON | 49 |
2” | CF8 / CF8M | 50 | PTFE / PEEK / VITON | 68 |
2½” | CF8/CF8M | 65 | PTFE / PEEK / VITON | 120 |
Pressure Chart
Pipe (Inch) | Actuator | NC | NO | Double Acting | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above Plug | Below Plug | Above Plug | Below Plug | Above Plug | Below Plug | ||||||||
Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | ||
½” | 40 | 4 | 16 | – | – | 6 | 16 | – | – | 4.5 | 20 | 4 | 16 |
4.5 | 20 | – | – | 6 | 18 | – | – | 3 | 16 | 4.5 | 20 | ||
¾” | 40 | 5.2 | 16 | – | – | – | – | – | – | 3.8 | 16 | 4.5 | 16 |
6.2 | 19 | – | – | – | – | – | – | 5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
¾” | 50 | 4.5 | 16 | – | – | 4 | 13 | 6.5 | 12 | 3.5 | 16 | 5 | 16 |
5.5 | 20 | – | – | – | – | – | – | 4.5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1” | 63 | 5 | 16 | – | – | 4.5 | 15 | 7 | 8 | 3.5 | 16 | 4.5 | 16 |
5.8 | 20 | – | – | – | – | – | – | 4.5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1¼ | 63 | 6 | 16 | – | – | 4.5 | 13 | – | – | 5 | 16 | 6 | 16 |
6.5 | 20 | – | – | – | – | – | – | 6 | 20 | 6.5 | 20 | ||
1½ | 63 | 7 | 12 | – | – | – | – | 7 | 9 | 5 | 10 | – | – |
– | – | – | – | 4.5 | 8 | – | – | 7 | 16 | – | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1½ | 90 | 4.5 | 16 | – | – | 4.5 | 10 | 7 | 9 | 4.5 | 16 | 4 | 16 |
5 | 20 | – | – | – | – | – | – | 5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
2 | 90 | 6.5 | 16 | – | – | 6 | 16 | 7 | 10 | 5 | 16 | 7 | 18 |
7 | 19 | – | – | – | – | – | – | 6.2 | 20 | – | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
2½ | 90 | 7 | 10.5 | – | – | – | – | – | – | – | – | – | – |
5 | 7 | – | – | – | – | – | – | – | – | – | – |
Features
- Convertible from single Acting to Double Acting.
- Multiple Function with the same operator – NC / NO / Bi-Directional.
- Rotatable Operator – 360°.
- Transparent dome for visual valve open indication.
- Lubricated air not essential.
- Flow direction below or above the seat.
- Media: Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water.
- Application: Steam, Autoclave and Sterilizer, Ink and Paint dispensing, Industrial compressor bottling and dispensing equipment, textile dying and drying and pharmaceutical.
Dimension With Screwed End
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254 | 40 | ½” | 9.1 | 65 | 143.7 | 131.2 | 153.7 | 64.5 | 24 | G¼” | 32 | M5 |
ACP255 | 50 | ½” | 9.1 | 65 | 153.4 | 140.9 | 163.4 | 70 | 24 | G¼” | 32 | M5 |
ACP256 | 63 | ½” | 9.1 | 65 | 170.5 | 158 | 180.5 | 85 | 24 | G¼” | 32 | M5 |
ACP354 | 40 | ¾” | 9.1 | 77 | 150.4 | 131.2 | 160.9 | 64.5 | 24 | G¼” | 32 | M5 |
ACP355 | 50 | ¾” | 9.1 | 77 | 160.1 | 140.9 | 170.6 | 70 | 24 | G¼” | 32 | M5 |
ACP356 | 63 | ¾” | 9.1 | 77 | 177.1 | 158 | 187.6 | 85 | 24 | G¼” | 32 | M5 |
ACP455 | 50 | 1” | 9.1 | 89 | 176.9 | 156.7 | 185.1 | 70 | 24 | G¼” | 32 | M5 |
ACP456 | 63 | 1” | 9.1 | 89 | 193.8 | 173.5 | 202 | 85 | 24 | G¼” | 32 | M5 |
ACP459 | 90 | 1” | 9.1 | 89 | 220.8 | 200.6 | 229.1 | 126 | 24 | G¼” | 32 | M5 |
ACP556 | 63 | 1¼” | 9.1 | 110 | 198.8 | 174.8 | 209.3 | 85 | 24 | G¼” | 32 | M5 |
ACP559 | 90 | 1¼” | 9.1 | 110 | 233.4 | 209.4 | 243.9 | 126 | 24 | G¼” | 32 | M5 |
ACP656 | 63 | 1½” | 9.1 | 124 | 211.7 | 184.3 | 219.8 | 85 | 24 | G¼” | 32 | M5 |
ACP659 | 90 | 1½” | 9.1 | 124 | 239.1 | 211.7 | 247.2 | 126 | 24 | G¼” | 32 | M5 |
ACP859 | 90 | 2” | 9.1 | 150 | 260.1 | 226.6 | 269.1 | 126 | 24 | G¼” | 32 | M5 |
ACP949 | 90 | 2½” | 9.1 | 168 | 280.5 | 239 | 261.9 | 126 | 24 | G¼” | 32 | M5 |
Dimension With Flange (ASME 16.5 #150)
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I | ØJ | ØK | L | M | ØN | ØO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254F | 40 | ½” | 9.2 | 163 | 176.2 | 131.2 | 165.2 | 64.5 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP255F | 50 | ½” | 9.2 | 163 | 185.9 | 140.9 | 174.9 | 70 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP256F | 63 | ½” | 9.2 | 163 | 203 | 158 | 192 | 85 | 24 | G¼” | 32 | M5 | 90 | 35.2 | 8 | 9.6 | 16 | 60.3 |
ACP354F | 40 | ¾” | 9.2 | 171.5 | 184.4 | 134.4 | 171.4 | 64.5 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP355F | 50 | ¾” | 9.2 | 171.5 | 194.1 | 144.1 | 181.1 | 70 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP356F | 63 | ¾” | 9.2 | 171.5 | 211.1 | 161.1 | 198.1 | 85 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP455F | 50 | 1” | 9.2 | 181 | 211.6 | 156.6 | 196.1 | 70 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP456F | 63 | 1” | 9.2 | 181 | 228.5 | 173.5 | 213 | 85 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP459F | 90 | 1” | 9.2 | 181 | 255.6 | 200.6 | 240.1 | 126 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP556F | 63 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP559F | 90 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP656F | 63 | 1½” | 9.2 | 212 | 246.8 | 184.3 | 241.8 | 85 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP659F | 90 | 1½” | 9.2 | 212 | 274.2 | 211.7 | 269.2 | 126 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP859F | 90 | 2” | 9.2 | 208 | 301.6 | 266.6 | 282.1 | 126 | 24 | G¼” | 32 | M5 | 150 | 92.5 | 12.5 | 14.1 | 20 | 120.7 |
ACP949F | 90 | 2½” | 9.2 | 231.2 | 329 | 239 | 293.5 | 126 | 24 | G¼” | 32 | M5 |
Dimension With Tri-Clamp
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254T | 40 | ½” | 9.3 | 109 | 148.2 | 131.2 | 175.7 | 64.5 | 24 | G¼” | 32 | M5 |
ACP255T | 50 | ½” | 9.3 | 109 | 157.9 | 140.9 | 185.4 | 70 | 24 | G¼” | 32 | M5 |
ACP256T | 63 | ½” | 9.3 | 109 | 175 | 158 | 202.5 | 85 | 24 | G¼” | 32 | M5 |
ACP354T | 40 | ¾” | 9.3 | 115 | 159.6 | 134.4 | 179.9 | 64.5 | 24 | G¼” | 32 | M5 |
ACP355T | 50 | ¾” | 9.3 | 115 | 169.4 | 144.1 | 189.6 | 70 | 24 | G¼” | 32 | M5 |
ACP356T | 63 | ¾” | 9.3 | 115 | 186.3 | 161.1 | 206.6 | 85 | 24 | G¼” | 32 | M5 |
ACP455T | 50 | 1” | 9.3 | 130 | 181.9 | 156.6 | 205.6 | 64.5 | 24 | G¼” | 32 | M5 |
ACP456T | 63 | 1” | 9.3 | 130 | 198.8 | 173.5 | 222.5 | 85 | 24 | G¼” | 32 | M5 |
ACP459T | 90 | 1” | 9.3 | 130 | 225.8 | 200.6 | 249.6 | 126 | 24 | G¼” | 32 | M5 |
ACP556T | 63 | 1¼” | 9.3 | 145 | 200.1 | 174.8 | 226.8 | 85 | 24 | G¼” | 32 | M5 |
ACP559T | 90 | 1¼” | 9.3 | 145 | 234.7 | 209.4 | 261.4 | 126 | 24 | G¼” | 32 | M5 |
ACP656T | 63 | 1½” | 9.3 | 160 | 216.3 | 184.3 | 237.8 | 85 | 24 | G¼” | 32 | M5 |
ACP659T | 90 | 1½” | 9.3 | 160 | 243.7 | 211.7 | 265.2 | 126 | 24 | G¼” | 32 | M5 |
ACP859T | 90 | 2” | 9.3 | 190 | 260.1 | 226.6 | 289.1 | 126 | 24 | G¼” | 32 | M5 |
Technical Data
Pipe (Inch) | Body Material | Orifice (mm) | Seal & ‘O’ Ring Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|
½” | CF8 / CF8M | 14.50 | PTFE / PEEK / VITON | 6 |
¾” | CF8 / CF8M | 20 | PTFE / PEEK / VITON | 10.9 |
1” | CF8 / CF8M | 25 | PTFE / PEEK / VITON | 21 |
1¼” | CF8 / CF8M | 40 | PTFE / PEEK / VITON | 35 |
1½” | CF8 / CF8M | 40 | PTFE / PEEK / VITON | 49 |
2” | CF8 / CF8M | 50 | PTFE / PEEK / VITON | 68 |
2½” | CF8/CF8M | 65 | PTFE / PEEK / VITON | 120 |
Pressure Chart
Pipe (Inch) | Actuator | NC | NO | Double Acting | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above Plug | Below Plug | Above Plug | Below Plug | Above Plug | Below Plug | ||||||||
Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | Pilot Pressure | Line Pressure | ||
½” | 40 | 4 | 16 | – | – | 6 | 16 | – | – | 4.5 | 20 | 4 | 16 |
4.5 | 20 | – | – | 6 | 18 | – | – | 3 | 16 | 4.5 | 20 | ||
¾” | 40 | 5.2 | 16 | – | – | – | – | – | – | 3.8 | 16 | 4.5 | 16 |
6.2 | 19 | – | – | – | – | – | – | 5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
¾” | 50 | 4.5 | 16 | – | – | 4 | 13 | 6.5 | 12 | 3.5 | 16 | 5 | 16 |
5.5 | 20 | – | – | – | – | – | – | 4.5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1” | 63 | 5 | 16 | – | – | 4.5 | 15 | 7 | 8 | 3.5 | 16 | 4.5 | 16 |
5.8 | 20 | – | – | – | – | – | – | 4.5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1¼ | 63 | 6 | 16 | – | – | 4.5 | 13 | – | – | 5 | 16 | 6 | 16 |
6.5 | 20 | – | – | – | – | – | – | 6 | 20 | 6.5 | 20 | ||
1½ | 63 | 7 | 12 | – | – | – | – | 7 | 9 | 5 | 10 | – | – |
– | – | – | – | 4.5 | 8 | – | – | 7 | 16 | – | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
1½ | 90 | 4.5 | 16 | – | – | 4.5 | 10 | 7 | 9 | 4.5 | 16 | 4 | 16 |
5 | 20 | – | – | – | – | – | – | 5 | 20 | 5 | 20 | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
2 | 90 | 6.5 | 16 | – | – | 6 | 16 | 7 | 10 | 5 | 16 | 7 | 18 |
7 | 19 | – | – | – | – | – | – | 6.2 | 20 | – | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | ||
2½ | 90 | 7 | 10.5 | – | – | – | – | – | – | – | – | – | – |
5 | 7 | – | – | – | – | – | – | – | – | – | – |
Features
- Convertible from single Acting to Double Acting.
- Multiple Function with the same operator – NC / NO / Bi-Directional.
- Rotatable Operator – 360°.
- Transparent dome for visual valve open indication.
- Lubricated air not essential.
- Flow direction below or above the seat.
- Media: Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water.
- Application: Steam, Autoclave and Sterilizer, Ink and Paint dispensing, Industrial compressor bottling and dispensing equipment, textile dying and drying and pharmaceutical.
Dimension With Screwed End
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254 | 40 | ½” | 9.1 | 65 | 143.7 | 131.2 | 153.7 | 64.5 | 24 | G¼” | 32 | M5 |
ACP255 | 50 | ½” | 9.1 | 65 | 153.4 | 140.9 | 163.4 | 70 | 24 | G¼” | 32 | M5 |
ACP256 | 63 | ½” | 9.1 | 65 | 170.5 | 158 | 180.5 | 85 | 24 | G¼” | 32 | M5 |
ACP354 | 40 | ¾” | 9.1 | 77 | 150.4 | 131.2 | 160.9 | 64.5 | 24 | G¼” | 32 | M5 |
ACP355 | 50 | ¾” | 9.1 | 77 | 160.1 | 140.9 | 170.6 | 70 | 24 | G¼” | 32 | M5 |
ACP356 | 63 | ¾” | 9.1 | 77 | 177.1 | 158 | 187.6 | 85 | 24 | G¼” | 32 | M5 |
ACP455 | 50 | 1” | 9.1 | 89 | 176.9 | 156.7 | 185.1 | 70 | 24 | G¼” | 32 | M5 |
ACP456 | 63 | 1” | 9.1 | 89 | 193.8 | 173.5 | 202 | 85 | 24 | G¼” | 32 | M5 |
ACP459 | 90 | 1” | 9.1 | 89 | 220.8 | 200.6 | 229.1 | 126 | 24 | G¼” | 32 | M5 |
ACP556 | 63 | 1¼” | 9.1 | 110 | 198.8 | 174.8 | 209.3 | 85 | 24 | G¼” | 32 | M5 |
ACP559 | 90 | 1¼” | 9.1 | 110 | 233.4 | 209.4 | 243.9 | 126 | 24 | G¼” | 32 | M5 |
ACP656 | 63 | 1½” | 9.1 | 124 | 211.7 | 184.3 | 219.8 | 85 | 24 | G¼” | 32 | M5 |
ACP659 | 90 | 1½” | 9.1 | 124 | 239.1 | 211.7 | 247.2 | 126 | 24 | G¼” | 32 | M5 |
ACP859 | 90 | 2” | 9.1 | 150 | 260.1 | 226.6 | 269.1 | 126 | 24 | G¼” | 32 | M5 |
ACP949 | 90 | 2½” | 9.1 | 168 | 280.5 | 239 | 261.9 | 126 | 24 | G¼” | 32 | M5 |
Dimension With Flange (ASME 16.5 #150)
Model No. | Actuator | Port Size | Diagram No. | A | B | C | D | ØE | F | G | H | I | ØJ | ØK | L | M | ØN | ØO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP254F | 40 | ½” | 9.2 | 163 | 176.2 | 131.2 | 165.2 | 64.5 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP255F | 50 | ½” | 9.2 | 163 | 185.9 | 140.9 | 174.9 | 70 | 24 | G¼” | 32 | M5 | 90 | 35.25 | 8 | 9.6 | 16 | 60.3 |
ACP256F | 63 | ½” | 9.2 | 163 | 203 | 158 | 192 | 85 | 24 | G¼” | 32 | M5 | 90 | 35.2 | 8 | 9.6 | 16 | 60.3 |
ACP354F | 40 | ¾” | 9.2 | 171.5 | 184.4 | 134.4 | 171.4 | 64.5 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP355F | 50 | ¾” | 9.2 | 171.5 | 194.1 | 144.1 | 181.1 | 70 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP356F | 63 | ¾” | 9.2 | 171.5 | 211.1 | 161.1 | 198.1 | 85 | 24 | G¼” | 32 | M5 | 100 | 44.5 | 9.6 | 11.2 | 16 | 69.9 |
ACP455F | 50 | 1” | 9.2 | 181 | 211.6 | 156.6 | 196.1 | 70 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP456F | 63 | 1” | 9.2 | 181 | 228.5 | 173.5 | 213 | 85 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP459F | 90 | 1” | 9.2 | 181 | 255.6 | 200.6 | 240.1 | 126 | 24 | G¼” | 32 | M5 | 110 | 51 | 11.1 | 12.7 | 16 | 79.4 |
ACP556F | 63 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP559F | 90 | 1¼” | 9.2 | 182 | 239.4 | 181.9 | 234.4 | 85 | 24 | G¼” | 32 | M5 | 115.5 | 63.5 | 10 | 11.6 | 17 | 88.9 |
ACP656F | 63 | 1½” | 9.2 | 212 | 246.8 | 184.3 | 241.8 | 85 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP659F | 90 | 1½” | 9.2 | 212 | 274.2 | 211.7 | 269.2 | 126 | 24 | G¼” | 32 | M5 | 125 | 73.5 | 11 | 12.6 | 16 | 98.4 |
ACP859F | 90 | 2” | 9.2 | 208 | 301.6 | 266.6 | 282.1 | 126 | 24 | G¼” | 32 | M5 | 150 | 92.5 | 12.5 | 14.1 | 20 | 120.7 |
