Pneumatic Operated Wafer Type Butterfly Valve - PN10

Pneumatic Operated Wafer Type Butterfly Valve - PN10

Our Products

Features

  • Bi-directional zero leakage butterfly valve.
  • ISO Pad for mounting, Gear Operator / Actuator
  • Extremely small play between the stem and disc due to the ‘Double D’ drive.
  • Accurate dual stem sealing prevents leakage.
  • The butterfly valve can be mounted between flanges as per ASME.
  • 100% Tested With Pneumatic And Fluid (Water) Media.
  • Design Standard: ISO 5211, API 609, ASME B16.5 150#.
  • Face-to-Face Dimension: API 609 (CAT A).
  • Operator mounting flange: As per ISO 5211.
  • Operator : Hand Lever / Gear / Actuator
  • Leakage Class: 100% tightness at full differential Pressure.

Size Actuator Coupler A B ØD F/F ØI ØK ØL M N O MOUNTING FLANGE
40 MM 50 NA 140 42 33 73 105 98 99 162 85 F05
50 MM 50 NA 165 53 43 93 125 114 99 162 85 F05
65 MM 63 C1455V0 192 60 66 46 105 145 127 112 202 105 F05
80 MM 80 C1755V0 218 40 80 46 126 164 146 128 294 114 F05
100 MM 100 C4277V0 243 40 104 52 150 190 179 153 324 145 F07
125 MM 100 C7277V0 276 40 125 56 175 216 200 157 324 145 F07
150 MM 125 C7270V0 310 61 150 56 203 241 225 185 389 173 F10

 

Size Actuator Coupler A B ØD F/F ØI ØK ØL M N O MOUNTING FLANGE
40 MM 50 NA 140 42 33 73 105 98 99 125 85 F05
50 MM 50 NA 165 53 43 93 125 114 99 125 85 F05
65 MM 50 NA 192 66 46 105 145 127 99 125 85 F05
80 MM 50 NA 218 80 46 126 164 146 99 125 85 F05
100 MM 63 NA 243 104 52 150 190 179 112 147 105 F07
125 MM 80 NA 276 125 56 175 216 200 128 170 114 F07
150 MM 80 NA 310 150 56 203 241 225 128 170 114 F07
200 MM 100 NA 404 200 60 263 298 292 154 220 150 F07/10
250 MM 125 NA 452 246 68 315 362 350 185 389 174 F10

 

Inquiry Now