pilot-operated-diaphragm-valve-no

pilot-operated-diaphragm-valve-no

Our Products

Valve Information
Port:

Refer below technical data sheet (Available BSP / NPT)

End Connection:

Screwed / Flange

Body Material:

SS ASTM A351 Grade CF8 / CF8M

Media Temp & seal o ring:
Nitrile (NBR)EPDMViton (FKM)
-30° C to 90° C-10° C to 140° C-10° C to 180° C
Circumstance Temp:

-10° C to 70° C

Media:

Air, Water, Chemical, Gas

Main Features:

Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment

Operating Voltage & Power Consumption:
24AC110AC230AC12DC24DC
7W8W8W10W11W
Optional Feature:

90% Power saver series also available, Manual Override.

Coil Information
Coil Features:

High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position, or freely movable in between as require.

Note:

Use of filter in the inlet port is recommended.

Pneumatic Circuit Diagram

Identification Chart Of Solenoid Valve Uflow Automation

Technical Data

Model No. Body Material Pipe (Inch) Orifice (mm) Min. Operating Pressure Kg/cm² Max. Operating Pressure Kg/cm² Seal & Diaphragm Material Flow Factor Kv m³ / hr
PCN78Z CF8 / CF8M ⅜” 15 0.5 12 NBR / EPDM / VITON 2
PCN28Z CF8 / CF8M ½” 17 0.5 12 NBR / EPDM / VITON 4.4
PCN38Z CF8 / CF8M ¾” 20 0.5 12 NBR / EPDM / VITON 6.4
PCN48Z CF8 / CF8M 1” 25 0.5 12 NBR / EPDM / VITON 10
PCN58Z CF8 / CF8M 1¼” 36 0.5 12 NBR / EPDM / VITON 13.3
PCN68Z CF8 / CF8M 1½” 36 0.5 12 NBR / EPDM / VITON 17.10
PCN88Z CF8 / CF8M 2” 48 0.5 12 NBR / EPDM / VITON 32.3
PCN98Z CF8 / CF8M 2½” 60 0.5 12 NBR / EPDM / VITON 43.5
PCNA8Z CF8 / CF8M 3” 72 0.5 12 NBR / EPDM / VITON 64.5
PCN7GZ CF8 / CF8M ⅜” 17 1 20 NBR / EPDM / VITON 2
PCN2GZ CF8 / CF8M ½” 17 1 20 NBR / EPDM / VITON 4.4
PCN3GZ CF8 / CF8M ¾” 20 1 20 NBR / EPDM / VITON 6.4
PCN4GZ CF8 / CF8M 1” 25 1 20 NBR / EPDM / VITON 10
PCN5GZ CF8 / CF8M 1¼” 36 1 20 NBR / EPDM / VITON 13.3
PCN6GZ CF8 / CF8M 1½” 36 1 20 NBR / EPDM / VITON 17.10
PCN8GZ CF8 / CF8M 2” 48 1 20 NBR / EPDM / VITON 32.3
PCN9GZ CF8 / CF8M 2½” 60 1 20 NBR / EPDM / VITON 43.5
PCNAGZ CF8 / CF8M 3” 72 1 20 NBR / EPDM / VITON 64.5
Identification Chart Of Solenoid Valve Uflow Automation

Diagram & Dimension

Model No. Port Size Diagram No. A B C D E E1
PCN78 ⅜” 14.1 67 130.50 103 45 48 57
PCN28 ½” 14.1 67 130.50 103 45 48 57
PCN38 ¾” 14.1 81 138 105.50 55 48 57
PCN48 1” 14.1 96 153.50 112 64 48 57
PCN58 1¼” 14.1 108 180 124 88 48 57
PCN68 1½” 14.1 108 180 124 88 48 57
PCN88 2” 14.1 132 199 133 98 48 57
PCN98 2½” 14.1 166 220 148 126.50 48 57
PCNA8 3” 14.1 192 244.50 155 138 48 57
 
Model No. Port Size Diagram No. A B C E E1 F G H I J K
PCN28F 1/2 “ 14.2 121.5 139.8 94..8 44 58 90 60.30 35.25 8 9.60 16
PCN38F 3/4 “ 14.2 120.5 147.3 97.3 44 58 100 69.90 44.5 9.60 11.20 16
PCN48F 1 “ 14.2 171 160 105 44 58 110 79.40 51 11 12.70 16
PCN58F 1 1/4 “ 14.2 180 166 108 48 57 116 88.9 64 10 11.6 16
PCN68F 1 1/2 “ 14.2 195.5 179 117 44 58 125 98.40 73.50 11 12.60 16
PCN88F 2 “ 14.2 189.5 201 126 44 58 150 120.70 92.50 12.5 14 20
PCN96F 2 1/2 “ 14.2 229 230 140 44 58 180 139.70 104.80 13 14.60 20
PCNA6F 3 “ 14.2 250 246 151 44 58 190 152.40 126.5 13.5 15 20
Note: All dimensions are in mm.
Identification Chart Of Solenoid Valve Uflow Automation

Inquiry Now