Pneumatic Operated Lug Type Butterfly Valve - PN16
Our Products
- Description
- Features
- Technical Data - Butterfly Valve With Double Acting Actuator
- Technical Data - Butterfly Valve with Single Acting Actuator
Specifications
End Connection:
Lug
Range:
DN50 – DN150
Suitable to:
ASMI B16.5 150#
Pressure Range:
PN10, PN16
Leakage Class:
100% Tightness at fully differential pressure
Standard:
API 609, BS 5155, ISO 5211, API 598, ASME B16.5
Body Material:
Cast Iron(CI), SGI, WCB, CF8, CF8M
Disc Material:
SGI, CF8, CF8M, WCB
Stem Material:
SS410, SS304, SS316
Body Liner / Seat Material:
NBR, EPDM, VITON, SILICONE, PTFE
Shaft Bearing Material:
PTFE
- Bi-directional zero leakage butterfly valve.
- ISO Pad for mounting, Gear Operator / Actuator.
- Extremely small play between the stem and disc due to ‘Double D’ drive.
- Accurate dual stem sealing prevents leakage.
- Standard flanged drilling : PN10/PN16, JIS 10K/16K, ASME 125/150#.
- 100% Tested With Pneumatic And Fluid (Water) Media.
- Design Standard : ISO 5211, API 609, ASME B16.5 150#.
- Face to Face Dimension : API 609 (CAT A).
- Operator mounting flange : As per ISO 5211.
- Operator : Hand Lever / Gear / Actuator.
- Leakage Class : 100% tightness at full differential Pressure.
Size | Actuator | Coupler | A | B | ØD | F/F | ØI | ØL | M | N | O | Mounting Flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 MM | 50 | NA | 168 | – | 53 | 43 | 93 | 120 | 99 | 125 | 85 | F05 |
65 MM | 50 | NA | 191 | – | 66 | 46 | 105 | 140 | 99 | 125 | 85 | F05 |
80 MM | 63 | C1455V0 | 214 | 60 | 80 | 46 | 126 | 152.5 | 99 | 147 | 91 | F05 |
100 MM | 80 | C4777V0 | 258 | 40 | 104 | 52 | 150 | 190.5 | 112 | 170 | 105 | F07 |
125 MM | 80 | NA | 287 | – | 125 | 56 | 175 | 216 | 128 | 170 | 114 | F07 |
150 MM | 100 | C7277V0 | 318 | 40 | 150 | 56 | 203 | 241 | 128 | 220 | 114 | F07 |
Size | Actuator | Coupler | A | B | ØD | F/F | ØI | ØL | M | N | O | Mounting Flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 MM | 80 | C1755V0 | 168 | 40 | 53 | 43 | 91 | 120 | 128 | 234 | 114 | F05 |
65 MM | 80 | C1755V0 | 191 | 40 | 66 | 46 | 97 | 140 | 128 | 234 | 114 | F05 |
80 MM | 100 | C1257V0 | 214 | 40 | 80 | 46 | 117 | 152.5 | 153.5 | 324 | 145 | F05 |
100 MM | 100 | C4277V0 | 258 | 40 | 104 | 52 | 149 | 190.5 | 153.5 | 324 | 145 | F07 |
125 MM | 125 | C7277V0 | 287 | 40 | 125 | 56 | 169 | 216 | 185 | 389 | 173 | F07 |
All dimensions are in mm. All dimensions are approx.