3-2-way-direct-acting-valve-nc
Our Products
- Description
- Pneumatic Circuit Diagram
- Technical Data
- Diagram & Dimension (NC)
Valve Information
Port:
Refer below technical data sheet (Available BSP / NPT)
End Connection:
Screwed
Body Material:
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Media Temp & seal o ring:
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10° C to 140°C | -10°C to 180°C | -10°C to 180°C |
Circumstance Temp:
-10° C to 70° C
Media:
Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG.
Main Features:
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment.
Operating Voltage & Power Consumption:
24AC | 110AC | 230AC | 12DC | 24DC |
7W | 8W | 8W | 10W | 11W |
Optional Feature:
90% Power saver series also available
Other Specification Data:
Available on Request
Coil Information
Coil Features:
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
Coil Housing:
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Note:
Use of filter in the inlet port is recommended.
Technical Data
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|---|
TAN14 | ALUMINUM | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN14 | BRASS | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TCN14 | CF8 / CF8M | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN74 | BRASS | ⅜” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN24 | BRASS | ½” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TCN24 | CF8 / CF8M | ½” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN040 | BRASS | ⅛” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.042 |
TBN140 | BRASS | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.042 |
TBN043 | BRASS | ⅛” | 1.50 | 0 | 7 | NBR / SI / FKM /EPDM | 0.042 |
Identification Chart Of Solenoid Valve Uflow Automation
Diagram & Dimension (NC)
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
TAN14 | ¼” | 18.1 | 44.50 | 87 | 77 | 44 | 57 |
TBN14 | ¼” | 18.1 | 43 | 89 | 80 | 44 | 57 |
TCN14 | ¼” | 18.1 | 43 | 88 | 79 | 44 | 57 |
TBN74 | ¼” | 18.1 | 43 | 88 | 79 | 44 | 57 |
TBN24 | ½” | 18.1 | 48 | 93 | 80 | 44 | 57 |
TCN24 | ½” | 18.1 | 48 | 93 | 80 | 44 | 57 |
TBN040 | ⅛” | 18.1 | 38 | 60 | 51 | 28 | 33 |
TBN140 | ¼” | 18.1 | 38 | 60 | 51 | 28 | 33 |
TBN034 | ⅛” | 18.1 | 16 | 50 | 43 | 21 | 51 |
Identification Chart Of Solenoid Valve Uflow Automation