2/2 Way Direct Acting Valve (NC/NO)
Our Products
- Description
- Pneumatic Circuit Diagram
- Technical Data
- Diagram&Dimension(NC)
Valve Information
Port:
Refer below technical data sheet (Available BSP / NPT)
End Connection:
Screwed
Body Material:
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Media Temp & seal o ring:
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°Cto90°C | -10°Cto140°C | -10°Cto180°C | -10°Cto180°C |
Circumstance Temp:
-10° C to 70° C
Media:
Air, Chemical, Gas, Oil, Steam, Hot Water, Oil.
Main Features:
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment.
Operating Voltage & Power Consumption:
24AC | 110AC | 230AC | 12DC | 24DC |
7W | 8W | 8W/17W | 10W | 11W |
Optional Feature:
90% Power saver series also available
Other Specification Data:
Available on Request
Coil Information
Coil Features:
High Reliability Unaffected by Voltage Surges.Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
Coil Housing:
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Note:
Use of filter in the inlet port is recommended.
Technical Data
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & ‘O’ Ring Material | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DCN1D | CF8 / CF8M / BRASS / ALUMINUM | ¼” | 5 | – | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | – |
DCN2D | CF8 / CF8M / BRASS | ½” | 5 | – | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | – |
DBN7D | BRASS | ⅜” | 5 | – | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | – |
DCN034 | SS 304 / SS 316 / BRASS | ⅛” | 1.6 | – | 0 | 7 | NBR / SI / FKM / EPDM | 0.09 | – |
DBN040 | BRASS | ⅛” | 2 | – | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | – |
DBN140 | BRASS | ¼” | 2 | – | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | – |
DBN1D0M | BRASS | ¼” | 2.8 | – | 0 | 4 | NBR / SI / FKM / EPDM | 0.18 | – |
DCN14 | CF8 / CF8M / BRASS | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DCN24 | CF8 / CF8M / BRASS | ½” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DBN74 | BRASS | ⅜” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DAN14 | ALUMINUM | ¼” | 3 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DAN243 | ALUMINUM | ½” | 5 | – | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | – |
DCN223 | CF8 / CF8M | ½” | 12 | – | 0 | 2 | NBR / SI / FKM / EPDM | 1.80 | – |
DCN15 | CF8 / CF8M / BRASS | ¼” | 3 | 2.5 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.16 |
DCN25 | CF8 / CF8M / BRASS | ½” | 3 | 2.5 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.16 |
DBN75 | BRASS | ⅜” | 3 | 2.5 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.16 |
DAN15 | ALUMINUM | ¼” | 2.5 | 1.8 | 0 | 16 | NBR / FKM / EPDM | 0.16 | 0.10 |
DCN1B | CF8 / CF8M / BRASS | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DCN2B | CF8 / CF8M / BRASS | ½” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DBN7B | BRASS | ⅜” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DAN1B | ALUMINUM | ¼” | 2.2 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DCN1J | CF8 / CF8M / BRASS | ¼” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DCN2J | CF8 / CF8M / BRASS | ½” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DBN7J | BRASS | ⅜” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DAN1J | ALUMINUM | ¼” | 1.8 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.10 | 0.05 |
DCN1H | CF8 / CF8M / BRASS | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DCN2H | CF8 / CF8M / BRASS | ½” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DBN7H | BRASS | ⅜” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAN1H | ALUMINUM | ¼” | 1.5 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAN1H | ALUMINUM | ¼” | 1.5 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DCN1L | CF8 / CF8M / BRASS | ¼” | 1.8 | 1.3 | 0 | 100 | NBR / FKM / EPDM | 0.10 | 0.05 |
DCN2L | CF8 / CF8M / BRASS | ½” | 1.8 | 1.3 | 0 | 100 | NBR / FKM / EPDM | 0.10 | 0.05 |
DBN7L | BRASS | ⅜” | 1.8 | 1.3 | 0 | 100 | NBR / FKM / EPDM | 0.10 | 0.05 |
DCN1C | CF8 / CF8M / BRASS | ¼” | 1.3 | – | 0 | 150 | NBR / FKM / EPDM | 0.05 | – |
DCN2C | CF8 / CF8M / BRASS | ½” | 1.3 | – | 0 | 150 | NBR / FKM / EPDM | 0.05 | – |
DBN7C | BRASS | ⅜” | 1.3 | – | 0 | 150 | NBR / FKM / EPDM | 0.05 | – |
Identification Chart Of Solenoid Valve Uflow Automation
Diagram & Dimension (NC)
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
DAN14 | ¼” | 16.1 | 44.50 | 81 | 71 | 44 | 57 |
DBN14 | ¼” | 16.1 | 43 | 83 | 74 | 44 | 57 |
DCN14 | ¼” | 16.1 | 43 | 83 | 74 | 44 | 57 |
DBN74 | ⅜” | 16.1 | 48 | 88 | 75 | 44 | 57 |
DBN24 | ½” | 16.1 | 48 | 88 | 75 | 44 | 57 |
DCN223 | ½” | 16.1 | 61.50 | 109 | 96 | 44 | 57 |
DAN243 | ½” | 16.1 | 65 | 102 | 88 | 44 | 57 |
DBN040 | ⅛” | 16.1 | 38 | 56 | 47 | 28 | 33 |
DBN130M | ¼” | 16.1 | 34 | 69 | 46 | 28 | 33 |
DCN24 | ½” | 16.1 | 48 | 91 | 79 | 44 | 57 |
DCN034 | ⅛” | 16.1 | 27 | 50 | 43 | 21 | 51 |
Identification Chart Of Solenoid Valve Uflow Automation